An event, not a note
Twenty outlets write about the same thing. Pulse shows it as one card and tells you how many sources have written and how fast it spread.
The important thing is not to stop questioning. Curiosity has its own reason for existing.
127newsrooms in the base1,205live stories2,998publications in 24 hours
Twenty outlets write about the same thing. Pulse shows it as one card and tells you how many sources have written and how fast it spread.
The order of the feed is a formula, not an editor's taste. It is broken down into multipliers below, and you can turn the dials and watch what changes.
We do not reprint anyone's text. A headline, a short summary, a time — and a way through to the outlet that wrote it.
Every number behind the order, and every source it comes from.
Five steps from someone else's feed to a place in Pulse — every five minutes.
Every five minutes we walk the newsroom feeds and public Telegram channels and take what we have not seen yet.
every 5 minutesPublications about one event become one story. The vote is counted per newsroom: an outlet rewriting itself three times still gets one.
1 outlet = 1 voteA language model reads the headline and the first sentence and assigns topic, geography and how heavy the content is. Once per story — so nothing flickers.
once per storyReach, speed, vocabulary burst, attention on Telegram, reader votes and freshness — in five windows at once, each with its own gravity.
5 windowsA story competes only inside its window. The 30-minute feed rewards what is spreading right now; the month rewards what turned out to matter.
no editor in the loopThis is the formula the feed is running on right now. Move the sliders and watch what actually moves the score — and what barely does.
The same event lives in five feeds at once, with a different score in each. The difference is how fast news gets old.
Four jobs, and none of them decides what you get to see.
First light: Hera resolves two asteroids instead of one
Reads the headline and the first sentence and picks one of four topics: AI, technology, space or science. A story that fits none of them is hidden rather than shown with a borrowed badge: “Elon Musk buys a football club” is not tech, even with Musk in the headline.
Rates how hard the content is for a passing reader and gives two words for the label. That becomes the sensitive-story veil — a warning, not a verdict.
A short retelling on the story page, so you can see what happened without opening eight tabs.
Decides whether two headlines are the same event where matching names is not enough: a death and an album announcement share the people, not the event.
The order is the same for everyone. We build no interest profile and never surface what you lingered on.
A position in the feed cannot be bought, and neither can a source's weight. Weight comes from how often an outlet is first in stories that others then confirm.
The veil is for graphic content, not for opinions. A topic set by an editor beats the model — and it stays visible as such.
Everything the algorithm does is the formula above. It fails predictably: a lone important story may not rise until someone confirms it.
The feed is served by the same response the page itself reads. No key, read only.
| Source | Topic | Publications, 30 days | Broken first | Weight |
|---|---|---|---|---|
| dev.to | Tech | 32,652 | 7,454 | ×0.7 |
| Hacker News | Tech | 2,085 | 906 | ×0.6 |
| Phys.org | Science | 2,134 | 784 | ×0.85 |
| Engadget | Tech | 775 | 163 | ×0.95 |
| The Register | Tech | 485 | 132 | ×1 |
| TechCrunch | Tech | 532 | 129 | ×1.2 |
| Nature | Science | 413 | 194 | ×1.2 |
| Хабр — новости | Tech | 1,407 | 801 | ×1.1 |
| iXBT | Tech | 2,483 | 1,354 | ×0.9 |
| 3DNews | Tech | 1,108 | 470 | ×1 |
| Phoronix | Tech | 321 | 96 | ×0.85 |
| CNews | Tech | 1,862 | 1,558 | ×1 |
| Product Hunt | Tech | 538 | 412 | ×0.8 |
| InfoQ | Tech | 175 | 54 | ×0.9 |
| MIT Technology Review | Tech | 104 | 44 | ×1.15 |
| OpenAI | AI | 73 | 17 | ×1.2 |
| Nature News | Science | 76 | 19 | ×1.2 |
| Tom's Hardware | Tech | 52 | 12 | ×1 |
| Science | Science | 79 | 25 | ×1.2 |
| Scientific American | Science | 42 | 10 | ×1.1 |
| Cloudflare Blog | Tech | 68 | 28 | ×0.95 |
| NVIDIA | AI | 46 | 6 | ×1 |
| Electrek | Tech | 53 | 17 | ×0.9 |
| Live Science | Science | 43 | 18 | ×0.95 |
| Space.com | Space | 49 | 9 | ×1 |
| ScienceDaily | Science | 48 | 16 | ×0.9 |
| Stack Overflow Blog | Tech | 33 | 6 | ×0.9 |
| Ars Technica — ИИ | AI | 23 | 0 | ×0.8 |
| The Verge — ИИ | AI | 19 | 2 | ×0.8 |
| Simon Willison | Tech | 75 | 45 | ×1 |
| WIRED — наука | Science | 21 | 0 | ×0.8 |
| Latent Space | AI | 23 | 3 | ×0.85 |
| MIT News | Science | 46 | 15 | ×1 |
| Hugging Face | AI | 46 | 8 | ×1 |
| JetBrains | Tech | 53 | 12 | ×0.9 |
| Google DeepMind | AI | 11 | 5 | ×1.15 |
| IEEE Spectrum | Tech | 40 | 21 | ×1.05 |
| Universe Today | Space | 28 | 13 | ×0.95 |
| Quanta Magazine | Science | 15 | 3 | ×1.05 |
| The Decoder | AI | 16 | 2 | ×1 |
| Science News | Science | 21 | 11 | ×1.05 |
| SpaceNews | Space | 16 | 2 | ×1.1 |
| GitHub Blog | Tech | 20 | 4 | ×1 |
| Netflix Tech Blog | Tech | 16 | 6 | ×0.85 |
| MarkTechPost | AI | 16 | 0 | ×0.85 |
| AWS Machine Learning | AI | 23 | 5 | ×0.85 |
| Google Research | AI | 12 | 4 | ×1.05 |
| Хабр — Искусственный интеллект | AI | 78 | 61 | ×0.7 |
| ScienceAlert | Science | 16 | 5 | ×0.9 |
| WIRED — ИИ | AI | 11 | 0 | ×0.8 |
| Хабр — лучшее | Tech | 231 | 194 | ×0.9 |
| Figma Blog | Tech | 18 | 8 | ×0.95 |
| Ars Technica — космос | Space | 22 | 2 | ×0.8 |
| Docker Blog | Tech | 11 | 0 | ×0.85 |
| NASASpaceflight | Space | 11 | 4 | ×1 |
| Hackaday | Tech | 15 | 8 | ×0.9 |
| N+1 | Science | 234 | 216 | ×1 |
| Naked Science | Science | 220 | 207 | ×0.8 |
| Ars Technica — технологии | Tech | 20 | 0 | ×0.8 |
| Google AI | AI | 5 | 0 | ×1.1 |
| NASA | Space | 18 | 6 | ×1.2 |
| AWS News | Tech | 14 | 1 | ×0.9 |
| Системный Блокъ | Science | 7 | 4 | ×0.9 |
| Хайтек+ | Tech | 45 | 37 | ×1 |
| Python Insider | Tech | 18 | 5 | ×0.9 |
| NASA JPL | Space | 11 | 1 | ×1.1 |
| Go Blog | Tech | 5 | 2 | ×0.9 |
| PostgreSQL | Tech | 33 | 21 | ×0.85 |
| EarthSky | Science | 12 | 7 | ×0.85 |
| Ars Technica — наука | Science | 22 | 0 | ×1 |
| Martin Fowler | Tech | 10 | 8 | ×0.95 |
| Nautilus | Science | 17 | 8 | ×0.9 |
| Nielsen Norman Group | Tech | 8 | 5 | ×1 |
| Sebastian Raschka | AI | 2 | 0 | ×0.9 |
| Import AI | AI | 4 | 1 | ×0.95 |
| Stripe Blog | Tech | 9 | 4 | ×0.85 |
| ESA | Space | 8 | 5 | ×1.2 |
| Smashing Magazine | Tech | 5 | 1 | ×1 |
| The Planetary Society | Space | 13 | 1 | ×0.95 |
| Node.js | Tech | 11 | 9 | ×0.9 |
| ПостНаука | Science | 10 | 4 | ×0.9 |
| Interconnects | AI | 6 | 1 | ×0.85 |
| Astronomy Magazine | Space | 12 | 7 | ×0.95 |
| NASA — МКС | Space | 11 | 4 | ×0.9 |
| Индикатор | Science | 21 | 16 | ×1 |
| Spaceflight Now | Space | 12 | 0 | ×1 |
| Microsoft Research | AI | 9 | 5 | ×1 |
| Rust Blog | Tech | 5 | 5 | ×0.9 |
| Smithsonian — наука | Science | 11 | 2 | ×0.9 |
| CSS-Tricks | Tech | 2 | 1 | ×0.9 |
| Хабр — Космонавтика | Space | 20 | 4 | ×0.7 |
| ESO | Space | 1 | 0 | ×1.1 |
| Chrome Developers | Tech | 4 | 1 | ×0.95 |
| Элементы | Science | 4 | 1 | ×1 |
| A List Apart | Tech | 0 | 0 | ×0.9 |
| Last Week in AI | AI | 3 | 0 | ×0.85 |
| Lil'Log | AI | 0 | 0 | ×0.9 |
| Mozilla Hacks | Tech | 0 | 0 | ×0.9 |
| One Useful Thing | AI | 2 | 0 | ×0.85 |
| React | Tech | 0 | 0 | ×1 |
| VentureBeat AI | AI | 0 | 0 | ×0.95 |
| web.dev | Tech | 1 | 0 | ×0.9 |
| Source | Topic | Publications, 30 days | Broken first | Weight |
|---|---|---|---|---|
| Machinelearning | AI | 166 | 80 | ×0.8 |
| Rozetked | Tech | 265 | 100 | ×0.85 |
| Data Secrets | AI | 147 | 56 | ×0.9 |
| iGuides | Tech | 370 | 150 | ×0.8 |
| эйай ньюз | AI | 35 | 11 | ×1 |
| Библиотека программиста | Tech | 86 | 61 | ×0.8 |
| Типичный программист | Tech | 107 | 74 | ×0.85 |
| Denis Sexy IT | AI | 46 | 19 | ×0.9 |
| TechSparks | Tech | 36 | 27 | ×1 |
| gonzo-обзоры ML статей | AI | 39 | 29 | ×1 |
| Стартап дня | Tech | 40 | 35 | ×0.9 |
| Сиолошная | AI | 34 | 17 | ×1 |
| Веб-стандарты | Tech | 30 | 14 | ×0.95 |
| Будни разработчика | Tech | 35 | 28 | ×0.9 |
| addmeto | Tech | 2 | 1 | ×0.9 |
| Техасский Вестник | Space | 17 | 10 | ×0.9 |
| АйТиБорода | Tech | 6 | 1 | ×0.85 |
| Научная Россия | Science | 20 | 16 | ×0.9 |
| Валера Ковальский | AI | 19 | 7 | ×0.85 |
| AI для Всех | AI | 10 | 7 | ×0.85 |
| Роскосмос | Space | 12 | 9 | ×1 |
| ТЕХНО: Яндекс про технологии | Tech | 16 | 4 | ×0.85 |
| ML Underhood | AI | 3 | 1 | ×0.85 |
| Малоизвестное интересное | AI | 15 | 4 | ×0.9 |
| Dev Easy Notes | Tech | 0 | 0 | ×0.8 |
A feed or a public Telegram channel. We check what it actually serves and, if it fits, it joins the feed — the ranking treats it the same as the rest.