An event, not a note
Twenty outlets write about the same thing. Pulse shows it as one card and tells you how many sources have written and how fast it spread.
Pulse reads open publisher feeds and public Telegram channels, gathers publications about a single event into one story, and lifts whatever spreads fastest across sources that are independent of each other.
166newsrooms in the base2,680live stories4,327publications in 24 hours
How the feed worksTwenty outlets write about the same thing. Pulse shows it as one card and tells you how many sources have written and how fast it spread.
The order of the feed is a formula, not an editor's taste. It is broken down into multipliers below, and you can turn the dials and watch what changes.
We do not reprint anyone's text. A headline, a short summary, a time — and a way through to the outlet that wrote it.
Every number behind the order, and every source it comes from.
Five steps from someone else's feed to a place in Pulse — every five minutes.
Every five minutes we walk the newsroom feeds and public Telegram channels and take what we have not seen yet.
every 5 minutesPublications about one event become one story. The vote is counted per newsroom: an outlet rewriting itself three times still gets one.
1 outlet = 1 voteA language model reads the headline and the first sentence and assigns topic, geography and how heavy the content is. Once per story — so nothing flickers.
once per storyReach, speed, vocabulary burst, attention on Telegram, reader votes and freshness — in five windows at once, each with its own gravity.
5 windowsA story competes only inside its window. The 30-minute feed rewards what is spreading right now; the month rewards what turned out to matter.
no editor in the loopThis is the formula the feed is running on right now. Move the sliders and watch what actually moves the score — and what barely does.
The same event lives in five feeds at once, with a different score in each. The difference is how fast news gets old.
Four jobs, and none of them decides what you get to see.
A Wildberries logistics centre caught fire after a drone strike
Reads the headline and the first sentence, picks one of ten topics and, separately, the geography. A fire at a Wildberries warehouse is an incident, not tech: the warehouse is burning, not the market.
Rates how hard the content is for a passing reader and gives two words for the label. That becomes the sensitive-story veil — a warning, not censorship.
A short retelling on the story page, so you can see what happened without opening eight tabs.
Decides whether two headlines are the same event where matching names is not enough: a death and an album announcement share the people, not the event.
The order is the same for everyone. We build no interest profile and never surface what you lingered on.
A position in the feed cannot be bought, and neither can a source's weight. Weight comes from how often an outlet is first in stories that others then confirm.
The veil is for graphic content, not for opinions. A topic set by an editor beats the model — and it stays visible as such.
Everything the algorithm does is the formula above. It fails predictably: a lone important story may not rise until someone confirms it.
| Source | Topic | Publications, 30 days | Broken first | Weight |
|---|---|---|---|---|
| Коммерсантъ | Politics | 476 | 340 | ×1.1 |
| Euronews | Politics | 181 | 68 | ×1 |
| CNBC | Business | 173 | 53 | ×1.1 |
| The New York Times | Politics | 101 | 38 | ×1.2 |
| dev.to | Tech | 982 | 515 | ×0.7 |
| Hacker News | Tech | 209 | 141 | ×0.6 |
| The Guardian | Politics | 131 | 63 | ×1.2 |
| DW News | Politics | 104 | 46 | ×1 |
| The Moscow Times | Politics | 240 | 156 | ×1.1 |
| BBC News | Politics | 102 | 32 | ×1.2 |
| Al Jazeera | Politics | 108 | 26 | ×1.1 |
| 3DNews | Tech | 179 | 115 | ×1 |
| France 24 | Politics | 69 | 11 | ×1 |
| Le Monde in English | Politics | 71 | 24 | ×1 |
| Медуза | Politics | 102 | 46 | ×1.2 |
| The Globe and Mail | Politics | 56 | 4 | ×1.05 |
| The Verge | Tech | 52 | 32 | ×1.2 |
| ABC News Australia | Politics | 99 | 57 | ×0.95 |
| PBS NewsHour | Politics | 47 | 8 | ×1.05 |
| NPR | Politics | 41 | 13 | ×1.1 |
| WIRED | Tech | 93 | 46 | ×1.1 |
| Хабр — новости | Tech | 158 | 111 | ×1.1 |
| The Insider | Politics | 104 | 59 | ×1.1 |
| TechCrunch | Tech | 70 | 31 | ×1.2 |
| Forbes Russia | Business | 144 | 80 | ×1.1 |
| Axios | Politics | 67 | 30 | ×1 |
| Global News | Politics | 71 | 32 | ×1 |
| Politico Europe | Politics | 49 | 24 | ×1 |
| Public Radio of Armenia | Armenia | 30 | 15 | ×0.9 |
| The Washington Post | Politics | 24 | 3 | ×1.2 |
| BBC Русская служба | Politics | 92 | 33 | ×1.1 |
| The Economist | Politics | 87 | 54 | ×1.2 |
| PC Gamer | games | 51 | 7 | ×1.2 |
| iXBT | Tech | 128 | 74 | ×0.9 |
| Новая газета Европа | Politics | 80 | 48 | ×1.1 |
| Bloomberg | Business | 142 | 66 | ×1.15 |
| Engadget | Tech | 51 | 17 | ×0.95 |
| Радио Свобода | Politics | 127 | 28 | ×1 |
| Financial Times | Business | 28 | 10 | ×1.2 |
| Eurogamer | games | 51 | 6 | ×1.2 |
| DW на русском | Politics | 103 | 55 | ×1 |
| Ars Technica | Tech | 48 | 30 | ×1.1 |
| Fast Company | Business | 50 | 21 | ×0.9 |
| Sky News | Politics | 15 | 5 | ×1 |
| Phys.org | Science | 116 | 64 | ×0.85 |
| Creative Bloq | Design | 36 | 15 | ×0.9 |
| TIME | Politics | 61 | 11 | ×1 |
| Push Square | games | 29 | 5 | ×1 |
| Kotaku | games | 32 | 5 | ×1 |
| GameSpot | games | 45 | 8 | ×1.2 |
| Медиазона | Politics | 74 | 58 | ×1.1 |
| NBC News | Politics | 19 | 3 | ×1 |
| The Atlantic | Politics | 40 | 20 | ×1.05 |
| CNews | Tech | 252 | 232 | ×1 |
| Rusbase | Business | 73 | 49 | ×1 |
| Rock Paper Shotgun | games | 45 | 13 | ×1.2 |
| Foreign Policy | Politics | 40 | 24 | ×1 |
| IGN | games | 47 | 7 | ×1.2 |
| The Register | Tech | 60 | 35 | ×1 |
| vc.ru | Business | 32 | 23 | ×1 |
| The Bell | Business | 28 | 15 | ×1 |
| Важные истории | Politics | 47 | 29 | ×1.1 |
| Nature | Science | 48 | 31 | ×1.2 |
| Shazoo | games | 61 | 36 | ×1 |
| StopGame | games | 35 | 17 | ×1.2 |
| 168.am | Armenia | 364 | 312 | ×1 |
| Nikkei Asia | Business | 66 | 36 | ×1.05 |
| Vox | Politics | 16 | 11 | ×0.95 |
| The Wall Street Journal | Politics | 20 | 5 | ×1.2 |
| Агентство | Politics | 30 | 20 | ×1 |
| Dezeen | Design | 51 | 38 | ×1.1 |
| Game Developer | games | 42 | 7 | ×1.2 |
| DTF | games | 19 | 8 | ×1 |
| Politico | Politics | 32 | 15 | ×1 |
| Designboom | Design | 22 | 17 | ×1 |
| Nintendo Life | games | 27 | 7 | ×1 |
| Der Spiegel International | Politics | 20 | 8 | ×1 |
| Hugging Face | AI | 39 | 11 | ×1 |
| Чемпионат — киберспорт | games | 36 | 24 | ×1 |
| Smashing Magazine | Design | 40 | 13 | ×1 |
| Хабр — лучшее | Tech | 59 | 58 | ×0.9 |
| Вёрстка | Politics | 18 | 14 | ×1 |
| JetBrains | Tech | 14 | 9 | ×0.9 |
| Product Hunt | Business | 69 | 58 | ×0.8 |
| 404 Media | Tech | 20 | 12 | ×1.05 |
| Аравот | Armenia | 23 | 16 | ×1 |
| Phoronix | Tech | 44 | 17 | ×0.85 |
| Lil'Log | AI | 40 | 6 | ×0.9 |
| Stack Overflow Blog | Tech | 37 | 17 | ×0.9 |
| App2Top | games | 40 | 33 | ×1 |
| Hetq (English) | Armenia | 46 | 7 | ×1 |
| OpenAI | AI | 47 | 13 | ×1.2 |
| InfoQ | Tech | 21 | 11 | ×0.9 |
| Science | Science | 14 | 5 | ×1.2 |
| MIT Technology Review | Tech | 13 | 7 | ×1.15 |
| ProPublica | Politics | 22 | 6 | ×1.1 |
| VentureBeat AI | AI | 9 | 0 | ×0.95 |
| Rest of World | Tech | 13 | 3 | ×1 |
| Google DeepMind | AI | 41 | 8 | ×1.15 |
| CNN | Politics | 29 | 5 | ×1.05 |
| Google Research | AI | 41 | 9 | ×1.05 |
| Python Insider | Tech | 40 | 8 | ×0.9 |
| Кинжал | Business | 35 | 28 | ×0.8 |
| Simon Willison | Tech | 31 | 13 | ×1 |
| Figma Blog | Design | 39 | 2 | ×0.95 |
| A List Apart | Design | 20 | 1 | ×0.9 |
| React | Tech | 23 | 1 | ×1 |
| Google AI | AI | 18 | 8 | ×1.1 |
| NVIDIA | AI | 20 | 3 | ×1 |
| Naked Science | Science | 31 | 28 | ×0.8 |
| Кедр | Politics | 15 | 14 | ×0.9 |
| Node.js | Tech | 39 | 5 | ×0.9 |
| MIT Sloan Review | Business | 20 | 4 | ×0.95 |
| JAMnews | Armenia | 18 | 15 | ×1 |
| Go Blog | Tech | 10 | 3 | ×0.9 |
| AWS News | Tech | 19 | 3 | ×0.9 |
| IEEE Spectrum | Tech | 31 | 8 | ×1.05 |
| N+1 | Science | 22 | 22 | ×1 |
| Netflix Tech Blog | Tech | 10 | 1 | ×0.85 |
| Nielsen Norman Group | Design | 18 | 2 | ×1 |
| Sebastian Raschka | AI | 20 | 1 | ×0.9 |
| Import AI | AI | 19 | 2 | ×0.95 |
| Rust Blog | Tech | 10 | 0 | ×0.9 |
| GitHub Blog | Tech | 11 | 2 | ×1 |
| Chrome Developers | Tech | 10 | 1 | ×0.95 |
| Hetq | Armenia | 35 | 4 | ×1 |
| Microsoft Research | AI | 10 | 2 | ×1 |
| Docker Blog | Tech | 10 | 2 | ×0.85 |
| web.dev | Tech | 10 | 0 | ×0.9 |
| Cloudflare Blog | Tech | 21 | 3 | ×0.95 |
| PostgreSQL | Tech | 10 | 1 | ×0.85 |
| Martin Fowler | Tech | 27 | 3 | ×0.95 |
| Mozilla Hacks | Tech | 20 | 2 | ×0.9 |
| CSS-Tricks | Design | 17 | 7 | ×0.9 |
| Stripe Blog | Tech | 10 | 1 | ×0.85 |
| Холод | Politics | 39 | 4 | ×1 |
| Quanta Magazine | Science | 5 | 4 | ×1.05 |
| Системный Блокъ | Science | 18 | 4 | ×0.9 |
| VG247 | games | 0 | 0 | ×1 |
| Проект | Politics | 8 | 0 | ×1 |
| Source | Topic | Publications, 30 days | Broken first | Weight |
|---|---|---|---|---|
| Rozetked | Tech | 33 | 17 | ×0.85 |
| astrapress | Tech | 38 | 20 | ×1 |
| Data Secrets | AI | 20 | 8 | ×0.9 |
| iGuides | Tech | 24 | 9 | ×0.8 |
| Machinelearning | AI | 22 | 11 | ×0.8 |
| Pavel Durov | Tech | 18 | 6 | ×1 |
| Новости-Армения | Armenia | 50 | 26 | ×1 |
| Блокировки Рунета | Tech | 20 | 10 | ×1 |
| bloodysx | Tech | 29 | 16 | ×1 |
| эйай ньюз | AI | 14 | 7 | ×1 |
| Сиолошная | AI | 25 | 5 | ×1 |
| Denis Sexy IT | AI | 20 | 7 | ×0.9 |
| EVN Report | Armenia | 17 | 3 | ×0.9 |
| addmeto | Tech | 20 | 5 | ×0.9 |
| Типичный программист | Tech | 22 | 14 | ×0.85 |
| Веб-стандарты | Tech | 21 | 5 | ×0.95 |
| Dev Easy Notes | Tech | 17 | 1 | ×0.8 |
| АйТиБорода | Tech | 17 | 1 | ×0.85 |
| Библиотека программиста | Tech | 20 | 6 | ×0.8 |
| Дизайн-кабак | Design | 22 | 15 | ×0.9 |
| Стартап дня | Business | 21 | 14 | ×0.9 |
| gonzo-обзоры ML статей | AI | 5 | 2 | ×1 |
| UX Notes | Design | 18 | 6 | ×0.95 |
| Будни разработчика | Tech | 14 | 6 | ×0.9 |
| TechSparks | Tech | 20 | 4 | ×1 |
| AI для Всех | AI | 6 | 1 | ×0.85 |
A feed or a public Telegram channel. We check what it actually serves and, if it fits, it joins the feed — the ranking treats it the same as the rest.